Emissions performance of the Dublin Waste to Energy Ltd. facility is measured and recorded by a continuous emissions monitoring system (CEMS). Emissions data is also collected during source (stack) tests.
Emissions performance of the Dublin Waste to Energy Ltd. facility is measured and recorded by a continuous emissions monitoring system (CEMS). Emissions data is also collected during source (stack) tests.
Emissions performance of the Dublin Waste to Energy Ltd. facility is measured and recorded by a continuous emissions monitoring system (CEMS). Emissions data is also collected during source (stack) tests.
Continuous emissions data on this web page is collected by the facility’s Distributed Control System (DCS) and automatically posted as close to real time as possible for information purposes. Data has not undergone final verification or complete quality control and quality assurance procedure; therefore, this data should not be used in published documents. Final verification and quality control procedures are undertaken on a regular basis and are stored on the DCS master log for regulatory purposes.
Please note that waste is not combusted at temperatures below 850°C. Once the furnace reaches 850°C using auxiliary fuel, it is only then that waste is introduced for combustion.
Note (13th March 2024): As part of our annual maintenance programme, Line 2 is currently offline. Line 1 will be taken offline next week.
N/A - Not applicable
% - Percent
> - Greater than
< - Less than
mg/Nm3 - Milligrams per Normalised metre cubed
avg - Average
Min. - Minimum
°C - Celsius
IDA - Insufficient Data Available
CAL - Analyzer in calibration test
ERR - Calibration error
2024
|
Furnace Temparature
|
---|---|
05 December
|
*C
|
12:30 | 1084.65 |
12:00 | 1075.71 |
11:30 | 1071.85 |
11:00 | 1078.86 |
10:30 | 1084.65 |
10:00 | 1076.85 |
09:30 | 1062.16 |
09:00 | 1058.70 |
08:30 | 1076.71 |
08:00 | 1105.32 |
07:30 | 1110.43 |
07:00 | 1081.77 |
06:30 | 1075.78 |
06:00 | 1069.26 |
05:30 | 1070.02 |
05:00 | 1060.14 |
04:30 | 1054.57 |
04:00 | 1048.99 |
03:30 | 1053.47 |
03:00 | 1046.34 |
02:30 | 1053.20 |
02:00 | 1053.03 |
01:30 | 1056.24 |
01:00 | 1057.02 |
00:30 | 1059.31 |
00:00 | 1042.66 |
2024
|
Furnace Temparature
|
---|---|
05 December
|
*C
|
12:30 | 1055.92 |
12:00 | 1056.27 |
11:30 | 1059.63 |
11:00 | 1071.78 |
10:30 | 1078.96 |
10:00 | 1078.82 |
09:30 | 1073.51 |
09:00 | 1055.28 |
08:30 | 1050.41 |
08:00 | 1044.78 |
07:30 | 1051.30 |
07:00 | 1053.80 |
06:30 | 1059.46 |
06:00 | 1055.08 |
05:30 | 1043.29 |
05:00 | 1053.56 |
04:30 | 1055.91 |
04:00 | 1057.84 |
03:30 | 1060.10 |
03:00 | 1065.50 |
02:30 | 1052.50 |
02:00 | 1055.74 |
01:30 | 1061.61 |
01:00 | 1061.20 |
00:30 | 1059.60 |
00:00 | 1060.03 |
We care about our community and operate well below emissions limits. Over 99.9 percent of what comes out of our plant’s stack is what you’d typically find in air - water vapor, nitrogen, oxygen, and carbon dioxide. The remaining constituents are well below EPA standards.