Emissions data

Emissions performance of the Dublin Waste to Energy Ltd. facility is measured and recorded by a continuous emissions monitoring system (CEMS). Emissions data is also collected during source (stack) tests.

Real time furnace temperature

Emissions performance of the Dublin Waste to Energy Ltd. facility is measured and recorded by a continuous emissions monitoring system (CEMS). Emissions data is also collected during source (stack) tests.

Continuous emissions data on this web page is collected by the facility’s Distributed Control System (DCS) and automatically posted as close to real time as possible for information purposes. Data has not undergone final verification or complete quality control and quality assurance procedure; therefore, this data should not be used in published documents. Final verification and quality control procedures are undertaken on a regular basis and are stored on the DCS master log for regulatory purposes.

Please note that waste is not combusted at temperatures below 850°C. Once the furnace reaches 850°C using auxiliary fuel, it is only then that waste is introduced for combustion.

Line 1

2026 Furnace Temperature
16 Sep *C
22:00 1063.90
21:30 1084.16
21:00 1078.61
20:30 1062.00
20:00 1052.87
19:30 1051.78
19:00 1052.91
18:30 1053.25
18:00 1071.19
17:30 1053.71
17:00 1048.24
16:30 1073.30
16:00 1064.47
15:30 1087.02
15:00 1069.07
14:30 1080.07
14:00 1123.37
13:30 1072.20
13:00 1077.87
12:30 1051.63
12:00 1059.69
11:30 1064.33
11:00 1059.99
10:30 1052.64
10:00 1065.35
09:30 1069.13
09:00 1070.54
08:30 1058.03
08:00 1060.60
07:30 1083.07
07:00 1076.78
06:30 1089.23
06:00 1088.50
05:30 1116.20
05:00 1098.46
04:30 1092.41
04:00 1079.32
03:30 1074.96
03:00 1062.70
02:30 1074.23
02:00 1066.07
01:30 1076.37
01:00 1062.65
00:30 1074.36
00:00 1076.91

Line 2

2026 Furnace Temperature
16 Sep *C
22:00 1032.11
21:30 1039.79
21:00 1037.02
20:30 1052.83
20:00 1054.48
19:30 1070.95
19:00 1073.37
18:30 1051.37
18:00 1037.01
17:30 1035.36
17:00 1048.92
16:30 1049.44
16:00 1038.42
15:30 1050.43
15:00 1069.28
14:30 1053.44
14:00 1068.99
13:30 1040.51
13:00 1028.99
12:30 1040.41
12:00 1053.28
11:30 1053.35
11:00 1045.39
10:30 1039.60
10:00 1033.51
09:30 1033.20
09:00 1018.62
08:30 1025.49
08:00 1016.15
07:30 1015.58
07:00 1019.48
06:30 1019.76
06:00 1011.45
05:30 1000.09
05:00 1015.00
04:30 1004.54
04:00 1000.13
03:30 1004.45
03:00 1005.14
02:30 1003.60
02:00 1008.63
01:30 1020.68
01:00 1018.73
00:30 1029.16
00:00 1028.84

Previous day half-hour data

Emissions performance of the Dublin Waste to Energy facility is measured and recorded by a continuous emissions monitoring system (CEMS). Emissions data is also collected during source (stack) tests.

Continuous emissions data on this web page is collected by the facility’s Distributed Control System (DCS) and automatically posted as close to real-time as possible for information purposes. Data has not undergone final verification or complete quality control and quality assurance procedure; therefore, this data should not be used in published documents. Final verification and quality control procedures are undertaken on a regular basis and are stored on the DCS master log for regulatory purposes.

The tabular representation below shows the half-hourly averages from the continuous monitoring for total dust, gaseous and vaporous organic substances expressed as Total Organic Carbon, Hydrogen Chloride, Carbon Monoxide, Sulphur Dioxide and Oxides of Nitrogen emitted from each stack A2-1 and A2-2. The measured values and emission limit values are described in mg/Nm3. These values have been standardized to the following conditions in accordance with the license: temperature of 273 K, pressure of 101.3 kPa, dry gas and 11% oxygen. At least 95% of all 10-minute averages taken in any 24-hour period shall not exceed 150 mg/m3, or all of the half-hourly average values taken in the same period shall not exceed 100 mg/m3.

Note: Waste is not combusted at temperatures below 850°C. Once the furnace reaches 850°C using auxiliary fuel, it is only then that waste is introduced for combustion.

Boiler 1

2026 Total Dust TOC HCL SO2 CO NOX Furnace Temp
Limit 30 20 60 200 100 400 --
15 Sep mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 *C
00:00 0.81 0.11 0.34 3.03 12.70 108.29 1076.91
23:30 0.92 0.10 0.31 2.29 10.01 125.22 1075.38
23:00 0.78 0.11 0.25 2.49 10.71 120.50 1069.22
22:30 0.78 0.21 0.31 2.76 23.53 113.83 1056.70
22:00 0.75 0.11 0.37 2.67 10.32 129.17 1063.71
21:30 0.84 0.11 0.41 3.76 9.64 119.79 1085.81
21:00 0.81 0.10 0.34 3.63 9.77 127.69 1076.54
20:30 0.76 0.13 0.30 3.80 15.38 118.67 1085.36
20:00 0.82 0.11 0.26 2.44 11.35 116.00 1087.67
19:30 0.89 0.10 0.33 2.28 9.89 121.83 1067.90
19:00 0.78 0.14 0.25 2.36 16.11 125.57 1085.84
18:30 0.76 0.11 0.25 2.56 10.22 124.90 1099.76
18:00 0.82 0.10 0.27 2.16 10.16 119.08 1094.98
17:30 0.78 0.19 0.23 2.35 20.84 111.59 1109.06
17:00 0.83 0.13 0.23 2.54 13.89 108.16 1108.86
16:30 0.86 0.13 0.29 2.19 13.31 116.92 1086.00
16:00 0.80 0.28 0.25 2.26 24.93 115.13 1095.57
15:30 0.92 0.11 0.18 2.23 11.23 118.26 1069.45
15:00 0.93 0.11 0.23 2.19 10.04 136.46 1062.19
14:30 0.89 0.14 0.23 2.13 10.56 133.52 1071.81
14:00 0.85 2.00 0.27 2.34 32.47 110.66 1086.00
13:30 0.91 0.12 0.29 2.27 11.78 117.42 1083.41
13:00 0.96 0.10 0.23 2.41 9.64 115.34 1086.43
12:30 0.96 0.10 0.25 2.46 10.22 118.18 1080.44
12:00 0.87 0.31 0.20 2.32 24.63 121.63 1069.47
11:30 0.89 0.11 0.21 2.27 11.05 121.86 1075.84
11:00 0.91 0.19 0.24 2.11 21.24 104.27 1081.60
10:30 0.90 0.61 0.25 2.05 34.21 124.90 1068.41
10:00 0.94 0.12 0.29 3.35 10.53 125.92 1065.82
09:30 0.87 0.17 0.26 2.72 11.05 139.36 1052.21
09:00 0.91 7.15 0.29 3.15 84.63 121.85 1065.62
08:30 0.84 0.12 0.30 2.58 13.92 112.05 1081.81
08:00 0.98 0.10 0.30 2.58 10.16 114.90 1081.69
07:30 0.93 0.10 0.26 2.67 10.13 117.31 1071.43
07:00 0.88 0.10 0.28 2.83 9.77 124.44 1055.95
06:30 0.94 0.10 0.23 2.73 9.64 124.18 1066.68
06:00 0.89 0.11 0.26 2.52 10.86 116.03 1078.10
05:30 1.10 0.23 0.53 4.05 14.89 175.92 1075.75
05:00 0.95 0.15 0.32 2.57 9.86 118.81 1074.51
04:30 0.88 0.16 0.33 2.46 10.41 113.48 1084.10
04:00 0.95 0.18 0.28 2.71 15.23 116.40 1089.84
03:30 0.96 0.28 0.31 2.94 26.61 110.10 1089.91
03:00 0.99 0.17 0.30 2.62 12.05 103.96 1072.57
02:30 1.01 0.24 0.31 2.65 16.91 125.66 1057.35
02:00 0.98 0.17 0.31 2.45 11.41 118.81 1070.55
01:30 1.03 0.63 0.34 2.48 37.69 121.62 1063.30
01:00 0.94 0.27 0.28 2.55 16.82 118.96 1063.46
00:30 0.93 0.17 0.31 2.44 9.55 132.94 1061.88
00:00 0.96 0.19 0.35 2.45 11.05 119.80 1069.73

Boiler 2

2026 Total Dust TOC HCL SO2 CO NOX Furnace Temp
Limit 30 20 60 200 100 400 --
15 Sep mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 *C
00:00 0.87 0.00 0.00 3.35 7.51 135.11 1028.84
23:30 0.95 0.01 0.00 3.20 11.29 116.06 1034.50
23:00 0.92 0.06 0.00 3.23 14.62 104.11 1045.78
22:30 0.95 0.00 0.00 3.27 6.96 111.97 1041.98
22:00 1.01 0.01 0.01 3.27 9.83 104.46 1047.91
21:30 0.91 0.00 0.01 3.19 7.20 115.79 1028.81
21:00 1.00 0.01 0.02 3.30 10.28 122.14 1029.89
20:30 0.92 0.03 0.01 3.26 15.41 104.53 1055.58
20:00 1.03 0.12 0.00 3.28 23.07 100.59 1053.49
19:30 1.03 20.60 0.05 5.07 119.45 97.78 1056.49
19:00 0.99 0.01 0.00 3.34 8.48 105.82 1053.11
18:30 1.08 0.00 0.00 3.38 7.42 117.71 1039.71
18:00 0.91 0.00 0.00 3.37 7.32 116.44 1039.15
17:30 1.07 5.08 0.02 3.63 40.56 114.89 1045.12
17:00 0.96 0.00 0.01 3.44 7.08 124.38 1054.14
16:30 0.89 0.00 0.00 3.34 8.76 111.85 1056.48
16:00 0.92 0.00 0.01 3.40 8.15 116.20 1043.19
15:30 0.84 0.00 0.01 4.39 7.35 125.57 1034.23
15:00 0.90 0.00 0.01 3.42 7.45 120.79 1052.04
14:30 0.92 0.00 0.00 3.53 7.97 125.98 1051.11
14:00 0.93 0.01 0.04 3.43 8.39 119.11 1042.12
13:30 0.84 0.00 0.01 4.02 7.60 113.51 1065.85
13:00 0.92 0.00 0.01 3.09 7.93 97.60 1057.07
12:30 0.92 0.00 0.02 3.15 7.32 112.03 1032.17
12:00 0.90 0.01 0.01 3.21 8.12 114.15 1037.91
11:30 0.94 0.00 0.00 3.24 7.45 119.39 1040.00
11:00 0.93 0.00 0.00 3.24 8.09 110.84 1029.12
10:30 0.96 0.00 0.01 3.29 7.11 123.48 1033.53
10:00 0.95 0.03 0.03 3.37 12.76 124.38 1041.86
09:30 0.88 0.12 0.01 3.29 37.81 98.57 1057.05
09:00 0.90 0.00 0.01 3.15 8.30 113.32 1038.17
08:30 0.89 0.00 0.01 3.24 9.06 117.60 1047.12
08:00 0.89 0.01 0.01 3.24 11.32 100.94 1065.55
07:30 0.91 0.03 0.02 3.30 17.73 81.36 1087.44
07:00 0.87 0.00 0.00 3.27 9.86 91.86 1051.69
06:30 1.11 0.00 0.03 4.97 13.12 175.82 1037.48
06:00 1.03 0.01 0.02 3.31 11.51 96.45 1059.47
05:30 0.95 0.36 0.00 3.22 21.94 85.54 1059.18
05:00 0.93 0.02 0.00 3.22 14.16 90.88 1041.52
04:30 0.93 4.29 0.00 3.21 62.41 99.96 1041.18
04:00 1.13 0.01 0.00 3.30 14.01 92.39 1062.78
03:30 1.10 0.01 0.00 3.22 8.30 105.18 1041.46
03:00 1.08 0.14 0.00 3.20 23.53 111.70 1029.93
02:30 1.01 0.20 0.00 3.16 29.27 101.61 1044.28
02:00 1.07 0.02 0.00 3.28 12.73 104.45 1044.36
01:30 1.03 0.00 0.00 3.06 7.54 98.50 1033.74
01:00 0.98 5.29 0.01 3.41 79.78 112.55 1014.10
00:30 1.07 0.00 0.00 3.20 8.48 115.79 1035.36
00:00 1.01 0.01 0.00 3.20 10.68 99.99 1040.17

IED weekly data

Emissions performance of the Dublin Waste to Energy Ltd. facility is measured and recorded by a continuous emissions monitoring system (CEMS). Emissions data is also collected during source (stack) tests.

The tabular representation below shows the daily averages from the continuous monitoring for total dust, gaseous and vaporous organic substances expressed as Total Organic Carbon, Hydrogen Chloride, Carbon Monoxide, Sulphur Dioxide and Oxides of Nitrogen emitted from each stack A2-1 and A2-2 and is displayed one week behind. The measured values and emission limit values will be described in mg/Nm3. These values have been standardized to the following conditions in accordance with the license: temperature of 273 K, pressure of 101.3 kPa, dry gas and 11% oxygen.

Boiler 1

2026 Total Dust TOC HCL SO2 CO NOX Furnace Temp
Limit 30 20 60 200 100 400 --
13 Sep mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 *C
23:30 1.03 0.21 0.73 12.08 11.14 131.57 1056.31
23:00 0.98 0.22 0.67 10.88 10.80 138.37 1053.36
22:30 0.98 0.23 0.64 8.38 13.25 114.67 1087.48
22:00 1.03 0.24 0.64 9.03 12.57 130.05 1066.70
21:30 0.99 0.26 0.60 8.27 15.87 111.36 1099.56
21:00 1.14 0.27 0.54 6.87 16.57 112.83 1093.65
20:30 1.17 0.24 0.49 4.75 12.51 118.40 1078.85
20:00 1.05 0.26 0.48 3.25 23.04 95.11 1109.42
19:30 1.27 0.25 0.49 3.98 15.90 120.23 1074.89
19:00 1.22 0.25 0.54 4.54 15.47 115.09 1094.82
18:30 1.26 0.24 0.51 4.74 13.00 125.57 1082.53
18:00 1.25 0.26 0.50 5.91 15.14 126.67 1083.74
17:30 1.11 0.30 0.54 8.15 17.88 120.06 1083.88
17:00 1.20 0.28 0.47 5.95 15.35 130.80 1083.86
16:30 0.98 0.25 0.45 5.97 14.59 119.89 1077.95
16:00 1.23 0.24 0.58 7.88 12.15 128.03 1063.06
15:30 1.28 0.25 0.64 11.06 12.02 133.55 1082.73
15:00 1.12 0.27 0.60 12.25 16.17 125.31 1069.77
14:30 0.85 0.88 0.49 7.01 26.83 132.45 1035.08
14:00 0.60 0.26 0.29 6.17 10.62 147.62 979.20
13:30 0.57 0.37 0.17 2.69 21.88 156.19 907.76
13:00 0.99 0.29 0.45 3.44 13.61 143.97 1035.85
12:30 0.90 0.25 0.52 3.83 15.84 129.93 1044.77
12:00 0.90 0.22 0.47 3.63 9.40 142.25 1030.62
11:30 0.87 0.21 0.45 3.28 9.77 138.04 1039.17
11:00 0.87 0.21 0.42 2.51 11.26 124.13 1051.96
10:30 0.89 0.22 0.43 2.48 12.33 133.84 1038.29
10:00 0.90 0.21 0.41 2.61 12.24 129.31 1046.01
09:30 0.92 0.22 0.43 2.48 11.17 134.62 1037.39
09:00 0.89 0.22 0.41 2.57 12.09 135.70 1050.69
08:30 0.83 0.23 0.48 4.24 14.01 120.75 1057.31
08:00 0.81 0.35 0.66 13.17 32.65 135.47 1057.90
07:30 0.84 0.27 0.51 13.12 16.48 131.52 1064.71
07:00 0.82 0.24 0.39 3.11 11.93 134.25 1064.36
06:30 0.82 0.23 0.39 3.24 13.31 126.07 1068.50
06:00 0.84 0.25 0.42 3.61 14.13 141.91 1037.60
05:30 0.93 0.39 0.62 4.27 26.25 185.46 1065.74
05:00 0.81 0.23 0.44 3.78 10.80 139.15 1046.77
04:30 0.75 0.34 0.43 3.57 30.30 137.55 1048.87
04:00 0.76 0.40 0.44 3.67 29.33 142.05 1029.25
03:30 0.73 0.22 0.46 3.74 10.62 138.77 1034.18
03:00 0.79 0.23 0.41 3.97 13.76 133.76 1050.08
02:30 0.80 0.23 0.36 3.49 12.82 123.28 1058.21
02:00 0.76 0.24 0.44 4.05 15.56 119.04 1076.28
01:30 0.73 0.27 0.41 4.95 21.03 118.56 1067.95
01:00 0.77 0.26 0.51 6.58 17.73 132.16 1049.38
00:30 0.76 0.24 0.48 6.83 14.50 124.01 1062.13
00:00 0.75 0.30 0.48 5.31 22.55 126.65 1052.32
12 Sep mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 *C
23:30 0.84 0.25 0.47 5.38 15.75 136.14 1050.91
23:00 0.78 0.24 0.47 4.24 13.67 128.89 1059.88
22:30 0.79 0.23 0.47 4.16 11.51 134.07 1052.47
22:00 0.81 0.24 0.46 3.93 15.26 117.01 1076.70
21:30 0.80 0.23 0.48 3.71 11.47 121.80 1082.78
21:00 0.76 0.24 0.51 4.90 13.03 111.30 1091.65
20:30 0.74 0.25 0.51 4.41 14.59 127.49 1057.43
20:00 0.76 0.23 0.50 5.05 11.54 127.48 1057.75
19:30 0.76 0.23 0.50 6.30 10.80 149.51 1041.86
19:00 0.76 0.23 0.51 7.15 10.16 144.72 1054.36
18:30 0.72 0.25 0.63 11.58 14.77 134.08 1055.82
18:00 0.71 0.25 0.68 19.67 12.30 138.97 1055.77
17:30 0.66 0.25 0.64 23.41 10.35 151.20 1044.60
17:00 0.73 0.74 0.54 20.30 97.23 131.03 1066.80
16:30 0.68 0.25 0.40 9.20 13.25 136.25 1055.36
16:00 0.73 0.27 0.38 8.77 17.06 130.09 1062.35
15:30 0.62 0.25 0.44 12.01 14.13 123.71 1072.44
15:00 0.72 0.27 0.40 9.61 15.47 125.72 1077.55
14:30 0.78 0.30 0.29 4.50 24.69 121.43 1054.37
14:00 0.73 0.22 0.28 3.91 11.05 125.89 1048.83
13:30 0.79 0.24 0.34 4.23 14.56 126.71 1058.43
13:00 0.71 0.23 0.31 4.03 12.57 129.40 1045.69
12:30 0.77 0.24 0.32 2.64 15.75 120.50 1054.06
12:00 0.74 0.22 0.28 3.50 10.53 129.76 1035.00
11:30 0.69 0.22 0.28 3.02 10.93 134.22 1033.73
11:00 0.74 0.24 0.25 2.75 14.62 131.96 1027.82
10:30 0.75 0.22 0.29 3.43 10.10 141.32 1023.39
10:00 0.72 0.22 0.26 3.17 10.50 134.89 1044.71
09:30 0.74 0.22 0.29 4.34 10.96 132.18 1025.99
09:00 0.73 0.21 0.28 3.33 8.51 147.36 1019.95
08:30 0.71 0.24 0.30 4.59 12.94 138.55 1018.85
08:00 0.73 0.21 0.31 5.05 9.25 145.94 1020.37
07:30 0.70 0.22 0.31 4.68 9.80 143.24 1030.41
07:00 0.76 0.23 0.32 7.36 12.33 133.01 1047.08
06:30 0.77 0.23 0.34 6.54 12.60 118.66 1049.14
06:00 0.76 0.27 0.34 6.80 16.51 126.04 1022.75
05:30 0.93 0.37 0.55 10.44 38.67 189.28 1030.41
05:00 0.76 0.18 0.30 6.11 12.45 131.43 1031.88
04:30 0.82 0.18 0.37 5.16 12.73 125.28 1027.63
04:00 0.76 0.20 0.32 4.90 14.86 125.03 1049.97
03:30 0.71 0.19 0.36 5.43 11.26 141.30 1027.74
03:00 0.78 0.22 0.34 5.51 15.32 135.49 1028.15
02:30 0.81 0.21 0.40 5.88 15.47 127.51 1042.49
02:00 0.82 0.19 0.39 5.48 11.44 125.42 1036.47
01:30 0.82 0.21 0.38 5.09 13.00 131.52 1030.29
01:00 0.81 0.22 0.36 6.15 13.89 127.75 1033.12
00:30 0.86 0.19 0.39 5.94 10.86 145.37 1027.92
00:00 0.89 0.18 0.48 6.48 11.41 139.41 1018.34
11 Sep mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 *C
23:30 0.79 0.20 0.45 7.91 13.73 142.83 1028.19
23:00 0.76 0.23 0.37 5.66 17.49 132.60 1027.01
22:30 0.73 0.18 0.35 4.74 12.33 135.17 1022.25
22:00 0.74 0.18 0.38 4.39 11.02 136.49 1035.50
21:30 0.75 0.18 0.40 4.39 12.70 139.09 1037.18
21:00 0.75 0.18 0.37 4.11 10.83 138.77 1031.79
20:30 0.80 0.18 0.37 4.12 10.19 129.84 1044.12
20:00 0.68 0.19 0.41 4.97 12.18 122.50 1073.47
19:30 0.84 0.20 0.47 7.15 13.03 114.44 1060.41
19:00 0.81 0.19 0.50 8.05 12.05 123.45 1065.34
18:30 0.78 0.23 0.49 8.57 23.47 114.14 1067.71
18:00 0.82 0.20 0.55 12.15 11.66 140.72 1068.77
17:30 0.82 0.22 0.55 13.09 16.36 123.08 1076.67
17:00 0.77 0.23 0.51 9.79 11.90 123.40 1060.91
16:30 0.85 3.66 0.46 9.71 49.84 122.68 1086.23
16:00 0.78 0.23 0.39 10.87 17.70 110.52 1104.08
15:30 0.79 0.21 0.18 4.61 16.39 121.74 1086.89
15:00 0.75 0.20 0.23 5.33 14.04 121.65 1095.63
14:30 0.71 0.28 0.57 26.71 17.88 124.76 1077.81
14:00 0.71 0.21 0.66 39.24 12.88 131.82 1078.50
13:30 0.80 0.22 0.49 11.68 15.32 114.89 1066.27
13:00 0.77 0.39 0.38 5.61 31.19 123.68 1047.78
12:30 0.74 0.18 0.37 2.38 12.12 128.85 1051.21
12:00 0.71 0.33 0.34 2.24 48.49 103.72 1080.38
11:30 0.78 0.18 0.30 2.30 11.90 123.94 1057.58
11:00 0.75 2.30 0.31 2.24 84.81 112.70 1061.32
10:30 0.72 0.22 0.33 2.26 17.52 115.60 1057.97
10:00 0.75 0.21 0.35 2.33 15.50 114.08 1055.92
09:30 0.76 0.20 0.35 2.63 12.79 129.15 1037.47
09:00 0.84 0.18 0.35 2.57 12.09 127.12 1061.50
08:30 0.75 0.19 0.29 2.37 13.64 126.33 1056.52
08:00 0.71 0.16 0.35 2.40 9.06 121.49 1064.46
07:30 0.73 0.16 0.37 2.57 8.64 130.19 1046.38
07:00 0.73 0.17 0.36 2.77 10.68 139.58 1043.96
06:30 0.74 0.32 0.34 2.68 24.32 115.82 1065.00
06:00 0.74 0.17 0.29 2.57 9.03 137.52 1045.11
05:30 0.86 0.25 0.49 3.60 14.10 184.85 1047.31
05:00 0.78 0.26 0.27 2.34 23.13 123.19 1053.52
04:30 0.69 0.17 0.25 2.31 9.83 142.40 1045.90
04:00 0.76 0.17 0.29 2.56 10.10 125.51 1053.02
03:30 0.75 0.17 0.32 2.43 8.61 141.47 1036.03
03:00 0.73 0.20 0.35 2.39 12.94 130.68 1044.70
02:30 0.87 0.18 0.34 2.44 11.05 138.02 1047.26
02:00 0.76 0.23 0.30 2.63 16.91 114.09 1051.45
01:30 0.79 0.18 0.29 2.91 11.05 125.81 1055.26
01:00 0.79 0.18 0.32 2.76 10.68 123.25 1052.19
00:30 0.78 0.29 0.31 2.78 21.91 113.35 1060.86
00:00 0.78 0.72 0.27 2.66 26.43 140.87 1033.38
10 Sep mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 *C
23:30 0.76 0.18 0.27 2.34 11.60 143.36 1033.94
23:00 0.73 0.18 0.30 2.22 11.72 136.83 1031.96
22:30 0.76 0.17 0.25 2.28 10.10 153.84 1031.89
22:00 0.78 0.18 0.33 2.25 10.10 138.97 1037.56
21:30 0.74 0.17 0.30 2.21 9.55 130.48 1056.69
21:00 0.84 0.18 0.31 2.26 10.80 134.37 1044.30
20:30 0.76 0.18 0.26 2.15 12.91 123.34 1053.83
20:00 0.74 0.17 0.31 2.23 9.95 135.58 1043.89
19:30 0.73 0.17 0.30 2.60 9.83 131.21 1030.70
19:00 0.47 0.19 0.33 4.17 13.25 137.52 1024.38
18:30 0.61 0.16 0.40 5.70 11.47 121.52 1051.51
18:00 0.71 0.16 0.35 2.33 9.74 138.28 1036.42
17:30 0.92 0.18 0.34 2.33 10.41 148.17 1043.31
17:00 0.80 0.18 0.33 2.65 10.65 129.55 1055.43
16:30 0.82 0.21 0.34 3.85 18.59 115.89 1061.16
16:00 0.79 0.18 0.40 5.12 10.25 133.81 1053.46
15:30 0.79 0.20 0.30 4.16 14.22 116.41 1067.94
15:00 0.56 0.22 0.37 6.69 13.55 125.66 1053.56
14:30 0.65 0.23 0.47 11.54 15.96 130.01 1062.73
14:00 0.59 0.24 0.37 6.73 15.59 134.04 1041.14
13:30 0.74 0.28 0.31 3.43 28.26 100.19 1093.69
13:00 0.76 0.46 0.33 3.84 40.10 114.40 1078.39
12:30 0.75 0.19 0.31 2.74 14.83 104.13 1098.30
12:00 0.93 0.17 0.33 2.31 11.60 111.42 1072.59
11:30 0.85 0.17 0.33 2.09 12.27 103.17 1059.02
11:00 0.89 0.28 0.29 2.03 27.99 111.10 1060.16
10:30 0.79 0.20 0.29 1.80 15.81 126.53 1047.02
10:00 0.81 0.17 0.28 1.99 12.27 121.80 1065.43
09:30 0.82 0.22 0.29 2.14 18.65 110.49 1072.15
09:00 0.77 0.19 0.24 2.10 14.68 115.97 1069.89
08:30 0.78 0.20 0.26 2.30 16.66 119.88 1058.59
08:00 0.82 0.19 0.34 3.19 13.61 121.63 1062.88
07:30 0.79 0.20 0.28 2.19 18.04 114.28 1061.35
07:00 0.81 0.19 0.29 2.18 16.57 125.72 1069.88
06:30 0.85 0.27 0.27 2.19 33.11 112.95 1058.94
06:00 0.84 0.19 0.30 2.04 11.99 123.20 1059.40
05:30 1.00 0.21 0.46 3.84 21.61 178.23 1069.44
05:00 0.85 0.13 0.31 2.38 13.15 122.41 1067.21
04:30 0.85 0.14 0.32 2.48 14.74 119.92 1048.09
04:00 1.04 0.12 0.34 2.21 9.70 143.09 1021.58
03:30 0.89 0.13 0.33 2.13 12.15 134.27 1030.96
03:00 1.11 0.13 0.34 2.19 12.24 153.84 1012.13
02:30 1.09 0.13 0.31 2.22 11.32 145.74 1022.79
02:00 1.01 0.12 0.33 2.17 9.77 153.54 1011.93
01:30 0.92 0.12 0.32 2.18 10.25 153.11 1032.41
01:00 0.94 0.13 0.31 2.21 12.54 131.31 1043.70
00:30 0.96 0.13 0.36 2.33 12.60 120.99 1061.77
00:00 0.95 0.23 0.38 2.20 31.34 117.24 1074.09
09 Sep mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 mg/Nm3 *C
23:30 1.00 0.13 0.35 2.32 12.76 135.07 1048.77
23:00 0.89 0.12 0.42 2.30 11.87 120.98 1077.44
22:30 0.93 0.14 0.41 2.81 13.55 110.55 1087.80
22:00 1.03 0.15 0.40 2.51 14.47 105.90 1100.40
21:30 1.00 0.13 0.41 2.65 10.90 132.30 1061.12
21:00 0.96 0.13 0.47 2.57 10.25 130.42 1086.57
20:30 0.95 0.16 0.43 2.73 15.69 116.58 1096.64
20:00 0.89 0.13 0.47 2.55 11.41 123.26 1093.92
19:30 0.85 0.13 0.48 4.39 11.75 123.34 1062.60
19:00 0.95 0.13 0.47 3.60 11.81 130.97 1070.71
18:30 1.04 0.13 0.44 3.48 10.19 160.99 1031.87
18:00 1.08 0.14 0.49 4.53 11.54 157.32 1045.68
17:30 1.00 0.13 0.43 2.29 9.22 153.34 1055.12
17:00 1.11 0.15 0.49 4.63 10.50 158.48 1046.60
16:30 0.87 0.15 0.75 19.64 11.78 130.10 1089.54
16:00 0.79 0.15 0.89 50.31 11.05 135.03 1086.40
15:30 0.95 0.14 0.41 4.99 13.49 115.57 1079.53
15:00 1.09 0.12 0.40 2.60 10.13 135.09 1061.90
14:30 0.96 0.12 0.37 2.84 10.28 124.53 1072.16
14:00 1.07 0.12 0.43 2.96 10.47 129.49 1080.14
13:30 1.01 0.12 0.45 2.43 10.74 123.34 1076.29
13:00 1.29 0.12 0.45 2.30 10.47 128.64 1062.83
12:30 0.95 0.22 0.44 2.26 17.06 113.25 1091.41
12:00 0.84 0.18 0.47 2.67 16.17 120.78 1084.15
11:30 0.95 0.15 0.40 2.73 13.79 121.66 1079.54
11:00 0.92 0.13 0.47 2.77 11.84 117.30 1087.48
10:30 0.90 0.15 0.51 3.91 13.64 118.23 1086.52
10:00 0.85 0.28 0.56 5.43 18.80 123.02 1085.84
09:30 0.82 0.18 0.55 6.28 18.31 117.79 1081.93
09:00 0.82 0.22 0.60 9.42 19.32 118.49 1084.65
08:30 0.87 0.14 0.65 10.49 11.66 114.81 1088.58
08:00 0.93 0.17 0.48 3.71 14.22 114.23 1079.08
07:30 1.26 0.13 0.49 2.91 11.54 125.55 1069.68
07:00 1.34 0.13 0.49 2.69 11.57 110.97 1098.32
06:30 1.28 0.13 0.49 2.76 10.86 120.64 1080.74
06:00 1.39 0.15 0.60 4.18 13.18 111.39 1090.04
05:30 1.44 0.29 1.04 5.94 14.65 175.77 1080.98
05:00 1.37 0.29 0.65 5.06 15.93 121.23 1074.94
04:30 1.35 4.33 0.68 4.68 78.13 134.53 1056.31
04:00 1.30 14.49 0.84 9.57 101.90 120.96 1081.09
03:30 1.28 0.19 0.70 7.13 9.80 122.62 1089.05
03:00 1.21 0.20 0.64 6.32 12.94 122.12 1075.68
02:30 1.26 0.18 0.64 4.43 9.70 124.70 1083.92
02:00 1.23 0.19 0.66 5.53 9.43 132.01 1066.27
01:30 1.48 0.19 0.77 9.74 9.22 132.51 1067.04
01:00 1.25 0.19 0.59 4.23 10.44 129.55 1064.33
